33607 New Construction Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2111 Cherry St 3 2.5 1,582 $500,000 $316 12 days
2305 W Kentucky Avenue 4 2 1,714 $659,000 $384 41 days
2307 W Kentucky Avenue 4 2 1,714 $659,000 $384 42 days
3121 W Cypress Street 4 3 2,499 $944,900 $378 47 days
4124 W Arch Street 4 2.5 2,194 $639,990 $291 54 days
1907 W Grace Street 4 3 2,400 $899,000 $374 58 days
4122 W Arch Street 4 2.5 2,409 $679,990 $282 61 days
4303 W Green Street 4 3 2,592 $975,000 $376 79 days
1717 W Beach Street 5 4 3,264 $995,000 $304 83 days
2015 N Lincoln Avenue 4 3 2,712 $895,000 $330 110 days
Average: 3.7 2.8 2,096 $699,183 $334 120 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 W Grace Street 4 3 2,660 $864,990 $325 41 days
4301 W Green Street 4 3 2,864 $975,000 $340 21 days
2523 W Union Street 3 2.5 1,288 $429,990 $333 5 days
2105 W Chestnut Street 3 2.5 2,496 $548,900 $219 104 days
3204 W Arch Street 5 3.5 3,210 $1,110,000 $345 93 days
3113 W La Salle Street 3 2.5 2,194 $624,990 $284 179 days
2141 W Saint Conrad Street 4 3 2,196 $599,990 $273 258 days
1901 1/2 W Kentucky Avenue 5 3 2,733 $849,000 $310 265 days
Average: 3.9 2.9 2,455 $750,357 $304 120 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2335 W Saint John Street 4 2 1,786 $659,000 $610,000 $341 85 days 11/14/23
4322 W Green Street 5 4 2,557 $750,000 $750,000 $293 72 days 11/1/23
2915 W Cherry Street 3 2.5 1,620 $519,885 $500,065 $308 234 days 11/1/23
2919 W Cherry Street 3 2.5 1,620 $521,380 $500,020 $308 231 days 10/10/23
4627 Wishart Boulevard 4 2.5 2,409 $659,990 $699,485 $290 36 days 9/22/23
2708 W Lake Avenue 4 3 2,017 $779,900 $779,900 $386 31 days 9/18/23
1005 N Habana Avenue 4 3 2,498 $749,990 $783,500 $313 138 days 8/31/23
2703 W Abdella Street 4 2 1,789 $625,000 $622,000 $347 29 days 8/10/23
2339 W Palmetto Street Unit B 3 2.5 2,039 $645,000 $638,000 $312 82 days 8/4/23
1920 W Grace Street 4 2.5 2,232 $769,900 $769,900 $344 0 days 8/3/23
Average: 3.7 2.7 2,118 $702,879 $695,643 $331 71 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35